Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
Emotional Intelligence among Special Educators and General school teachers | Dr. Muhamad Mustaffa K | SCHOOL OF BEHAVIOURAL SCIENCEs | null | 2018 | ISSNE-ISSN 2348-1269 |
Memory Impairment Among People With Substance Dependence | Swathymol P.S | SCHOOL OF BEHAVIOURAL SCIENCEs | Asian Journal of Multidimensional Research (AJMR) | 2018 | 2278-4853 |
Development and Standardization of Cognitive Function Assessment Test (CFAT) for Children with Intellectual Disability | Rohini U.K. Nair & P. S. Sukumaran. | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Research and Analytical Reviews | 2018 | 2348-1269 |
Development and Standardization of a Scale for the Assessment of Teacher’s Perception on Cognitive Functioning of Children (PASCFID) with Mild and Moderate Intellectual Disability | Rohini U.K. Nair & P. S. Sukumaran | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Advance and Innovative Research | 2018 | 2394 – 7780 |
Basic Concepts of Statistical Inference. Research Trends in Undergraduate Courses | P. S. Sukumaran | SCHOOL OF BEHAVIOURAL SCIENCEs | In Sindhya V. (2018). Proceedings of National Seminar on Research in Undergraduate Courses: Trends and Practices | 2018 | ISBN 978-93-5346-705-0 |
Functional Abilities of Adults with Intellectual Disability | Mini Mathew & P. S. Sukumaran | SCHOOL OF BEHAVIOURAL SCIENCEs | Disabilities and Impairments | 2018 | 0970- 356X |
Attitude of Parents of Persons with Intellectual Disability towards Rehabilitation Programmes | P. S. Sukumaran & Shimmy Rosy P. A. | SCHOOL OF BEHAVIOURAL SCIENCEs | Avila Journal of Educational Research | 2018 | 2320-0707 |
Community living skills of adults with intellectual disability | Mini Mathew and Sukumaran, P.S. | SCHOOL OF BEHAVIOURAL SCIENCEs | EDUAPEX, DSCE Explore Periodical | 2017 | 2349-6932 |
Awareness of Anganwadi workers on the early identification of childhood disabilities | Nisha, T. S., & Sukumaran, P. S. | SCHOOL OF BEHAVIOURAL SCIENCEs | International Research Journal of Management Science & Technology | 2017 | 2250 – 1959 |
Influence of sources of diabetes related information on awareness among Pokhara residents of Nepal | rajesh.e,Brijesh Sathian,Bedanta Roy,Indrajit Banerjee,Aakashdeep Singh | SCHOOL OF BEHAVIOURAL SCIENCEs | international medical & health sciences journal | 2017 | 2321-5291 |
Ethnic Variations in Perception of Human Papillomavirus and its Vaccination among Young Women in Nepal | rajesh.e,Brijesh Sathian, | SCHOOL OF BEHAVIOURAL SCIENCEs | nepal journal of epidemiology | 2017 | |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
Prevalence of substance abuse among Higher Secondary School Students in Kottayam District | Baburaj P.T, Shibu Puthenparampil | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Current Research | 2017 | 0975-833X |
Satisfaction with Life, Anxiety, Resilience, and Sensation Seeking Among High and Low Achieving Varsity Athlets | Swathymol P.S & Dr.Seena.M.Mathai | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Physical Education Sports Management and Yogic Sciences | 2018 | ISSN |
Cervical Cancer Screening and HPV Vaccination challenges in Qatar | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | Quest International Journal of Medical and Health Sciences,1(1), 3-4, 2018 | 2018 | |
A study on the quality of life and adjustment of adolescents with acne vulgaris. | Dr. Razeena Padmam | SCHOOL OF BEHAVIOURAL SCIENCEs | International journal of research in dermatology, Vol-4, Issue 3, 415-418, July-September 2018 | 2018 | |
Post-Traumatic Stress Disorder among the Flood Affected Population in Indian Subcontinent | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | nepal journal of epidemiology | 2019 | |
Life Style and Health Risk Behavior of Youth in Bangalore | Baburaj P.T, Shibu Puthenparampil | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Current Research | 2019 | 0975-833X |
Quality of life of Mothers of Children with Intellectual Disability in Relation to Mother Empowerment Program | Baburaj P.T, Anjaly K.S | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Multidisciplinary and Analysis | 2021 | 2643-9840 |
Self Esteem in Children with Ametropia and Emmetropia | Baburaj P.T , Shaji Ankan | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Health and Clinical Research | 2021 | 2590-3241 |
Parental Involvement, Social Support and Self-esteem Among Children of Alcoholics and Children of Non Alcoholics | Swathymol P.S, Dr.Seena M Mathai | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Research And Analytical Reviews | 2019 | E-ISSN 2348-1269, P- ISSN 2349-5138 |
Teachers’ Perspective on Differentiated Instruction on Students with Intellectual disability in Inclusive Classroom | Sukumaran P S, Ambady K. G., Sherly Mathew | SCHOOL OF BEHAVIOURAL SCIENCEs | Journal of Intellectual Disability Research | 2019 | ISSN1365 – 2788 |
Teacher and Parent Perception of Comprehensive Sexuality Education for Individuals with Intellectual Disability in India | Sukumaran P S, Ambady K. G., Sandhya Govindan, Jenny Root | SCHOOL OF BEHAVIOURAL SCIENCEs | Journal of Intellectual Disability Research | 2019 | ISSN1365 – 2788 |
Personality Profile of Alcohol Dependence Syndrome Using Rorschach Exner’s Comprehensive system | Dr.Rajeev Kumar N, Dr. Suresh Kumar M, Sarat S S | SCHOOL OF BEHAVIOURAL SCIENCEs | Journal of Psychosocial Research | 2019 | ISSN0973-5410 |
A study on the Anxiety and academic achievement of children with learning disabilities | Dr. Muhamad Mustaffa K | SCHOOL OF BEHAVIOURAL SCIENCEs | 2019 | ISSNE-ISSN 2348-1269 | |
Phonological awareness and rapid automatized naming predict reading efficiency in english in high school? | Dr. Muhamad Mustaffa K | SCHOOL OF BEHAVIOURAL SCIENCEs | 2019 | ISSN | |
Current Scenario of Organ Donation and Transplantation in Kerala, India | Sri. Rajesh E | SCHOOL OF BEHAVIOURAL SCIENCEs | Nepal Journal of Epidemiology | 2019 | |
An Experimental Study to Analyse the Influence of Dimensions of Personality of Big Five on The Scores of Routine Assessment of Patient Index Data (Rapid 3) of Patients Suffering from Localised Non-Articular Rheumatism of Upper and Lower Limb | Dr.Rajeev Kumar N | SCHOOL OF BEHAVIOURAL SCIENCEs | vidyabharati international interdisciplinary research journal | 2020 | |
Life style and Health Risk Behavior of Youth in Bangalore | Dr.Baburaj P T. | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Current Research | 2019 | |
A Study on the Importance of Parent Child Relationship in Early Developmental Stages of Children with and without Specific Learning Disabilities | Aby Daniel, A., & Sukumaran, P. S. | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Research and Analytical Reviews | 2019 | 2348-1269 |
Cigarette smoking dose-response and suicidal ideation among young people in Nepal: a cross-sectional study | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | Nepal Journal of Epidemiology | 2020 | |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
AN EXPERIMENTAL STUDY TO ANALYSE THE INFLUENCE OF DIMENSIONS OF PERSONALITY OF BIG FIVE ON THE SCORES OF ROUTINE ASSESSMENT OF PATIENT INDEX DATA (RAPID 3) OF PATIENTS SUFFERING FROM LOCALISED NON ARTICULAR RHEUMATISM OF UPPER AND LOWER LIMB |
Dr.Rajeev Kumar N, Dr.Harihara Iyer N, Dr. Nisha Paul E | SCHOOL OF BEHAVIOURAL SCIENCEs | Vidyabharati International Interdisciplinary Research Journal | 2020 | ISSN2319-4979 |
Problems of Infertile Couples with respect to their gender, age and duration of married life | Sukumaran P S, Suvrad M. T. | SCHOOL OF BEHAVIOURAL SCIENCEs | Strad Research | 2020 | ISSN0039-2049 |
Anxiety among students with mild and moderate intellectual disability | Sukumaran P S, Dr. Manoj R. | SCHOOL OF BEHAVIOURAL SCIENCEs | Strad Research | 2020 | ISSN0039 – 2049 |
A Study on the Anxiety and Academic Achievement of Children with Learning Disability | Dr. Muhamad Mustaffa K | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal for Research and Analytical Review (IJRAR) | 2020 | |
Use of response cards to increase engagement of students with intellectual disabilities in inclusive math class. | Sukumaran P S, Ambady K. G., Nandan, K. | SCHOOL OF BEHAVIOURAL SCIENCEs | Journal of Applied Research in Intellectual Disabilities | 2021 | ISSNISSN 1468-3148 |
Prospective teachers’ efficacy for inclusive practices in South India. | Sukumaran P S, Ambady K. G., Noufal, P. | SCHOOL OF BEHAVIOURAL SCIENCEs | Journal of Applied Research in Intellectual Disabilities | 2021 | ISSN |
High Risk Neonates – Follow up and Early Intervention | Jayakumar, P. R., Sukumaran, P. S., & Ananda Kesavan, T. M. | SCHOOL OF BEHAVIOURAL SCIENCEs | In T. M. Ananda Kesavan (Chief Editor). Febi Francis & Ashok Deorari (Editors). Recent Advances in Neonatology. Red Flower Publication Private Limited, Delhi. pp. 415 – 439. | 2020 | ISBN – 978-81-942550-6-2 |
Accommodation as a Means of Differentiating Instructions for Students with Intellectual Disability in Inclusive Classrooms: Classroom Teachers Views | Ambady, K. G., Sherly Mathew, Jobin Joseph, & Sukumaran, P. S. | SCHOOL OF BEHAVIOURAL SCIENCEs | Strad research | 2020 | 0039-2049 |
Satisfaction of special teachers in teaching children with disabilities | Simili P. Chacko & Sukumaran, P. S. | SCHOOL OF BEHAVIOURAL SCIENCEs | Disabilities and Impairments | 2020 | 0970-356X |
Mapping subnational HIV mortality in six Latin American countries with incomplete vital registration systems | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | |||
Causes of blindness and vision impairment in 2020 and trends over 30 years, and prevalence of avoidable blindness in relation to VISION 2020: the Right to Sight: an analysis for the Global Burden of Disease Study | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | 2021 | ||
Accessibility of educational technology for teaching students with intellectual disability in special schools | Sukumaran P S, Sneha Mohandas, Remya K. Remanan | SCHOOL OF BEHAVIOURAL SCIENCEs | Strad Research | 2021 | ISSN0039 – 2049 |
DEVELOPMENT OF A MULTIDIMENSIONAL MEASURE OF PSYCHOLOGICAL WELL-BEING; PSYCHOLOGICAL WELL-BEING SCALE | Swathymol.P.S, Dr.Seena.M.Mathai,Dr.Justine James | SCHOOL OF BEHAVIOURAL SCIENCEs | Towards Excellence | 2021 | 0974-035X |
MEASURES TO ACCESS THE DIMENSIONS OF EMOTIONAL INTELLIGENCE RELATED TO MENTAL & PHYSICAL HEALTH AND TO HEALTH BEHAVIOURS | Rajesh. E Dr. Samreen Naz Dr. V.Selvalakshmi Bushra Siddiqa Dr Rani Susmitha | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Early Childhood Special Education | 2022 | 1308-5581 |
IMPACT OF DIGITAL LEARNING ON THE MENTAL HEALTH OF HIGHER EDUCATION STUDENTS | Dr Somanchi Hari Krishna Rajesh. E Anushka Santosh Puri Sumeet Pal Singh Dr. Esha Jain | SCHOOL OF BEHAVIOURAL SCIENCEs | International Journal of Early Childhood Special Education | 2022 | 1308-5581 |
Analyzing the Effect of Educational Technology on Sustainable Development & Education | Rajesh.E, Prof. (Dr.) Sagar H. Mohite, Dr. Kailas Aute, Ravi Kumar J S, Dr M. Gomathi | SCHOOL OF BEHAVIOURAL SCIENCEs | 2022 | 2717-7564 | |
Subnational mapping of HIV incidence and mortality among individuals aged 15-49 years in sub-Saharan Africa, 2000-18: a modelling study | Rajesh.E | SCHOOL OF BEHAVIOURAL SCIENCEs | National Library of Medicine | 2021 |